| Latest Photonics Products |
|
| Compact Air Cooled 355 nm UV Laser with 6W Output Power | | Spectra-Physics | | The Explorer One HP 355-6 from Spectra-Physics is a compact air-cooled 355 nm UV laser that delivers more than 6 W of power at 100 kHz repetition rate. It has a large range of pulse repetition frequency from a single shot to 500 kHz. The Explorer One HP is a rugged and durable industrial laser designed for longevity and long-term stability in 24/7 applications. | | Download Datasheet | Product Details | |
|
|
|
| High Power Ultrafast Laser for Multi-Photon Excitation | | NKT Photonics | | The ORIGAMI HP from NKT Photonics is a compact mode-locked femtosecond laser that provides transform-limited output pulses at more than 4 W with pulse durations less than 120 fs and a repetition rate of 80 MHz at 1050 nm. The laser provides diffraction-limited beam quality with excellent pointing and continues to provide the lowest phase-noise and timing jitter. | | Download Datasheet | Product Details | |
|
|
|
| 345 nm Femtosecond Laser for Materials Processing Applications | | Coherent Inc. | | The Monaco UV is an Industrial UV Femtosecond Laser that delivers an output power of over 25 watts at 345 nm. It is an ideal tool for high precision, ultra-low heat-affected zone (HAZ) laser processing, microelectronics production, and scientific applications. This <350 fs laser is designed and optimized to efficiently match the femtosecond ablation thresholds of materials. | | Download Datasheet | Product Details | |
|
|
|
| Versatile, Full-Featured and Compact Femtosecond Laser | | Amplitude | | The Satsuma Series from Amplitude are femtosecond lasers providing high repetition rate and high energy, up to 150 µJ. They provide an output power of up to 50 watts while operating at 1030 nm. These lasers are equipped with: FemtoBurst™ (choose number of pulses, rhythms, time between each pulse from 25 to 100 ns); FemtoTrig™ the trigger on-demand for selecting individual pulses… | | Download Datasheet | Product Details | |
|
|
|
| Pulsed Laser Diode Array for LiDAR and Range Finding Applications | | Excelitas Technologies | | The TPGAD1S09A-4C from Excelitas is a Pulsed Laser Diode Array that produces very high peak optical pulses centered at a wavelength of 905 nm. This module is a monolithic array of 4 individual 905nm InGaAs/GaAs strained quantum well lasers which can be driven with a common drive, where the output from the channels will combine to appear as one large laser when fired together. | | Download Datasheet | Product Details | |
|
|
|
| Fully Automated Fluorescence Lifetime and Steady State Spectrometer | | PicoQuant | | The FluoTime 300 from PicoQuant is a fully automated, high performance fluorescence spectrometer for steady-state, life time and phosphorescence measurements. It contains the complete optics and electronics for recording steady state spectra and fluorescence decays by means of Time-Correlated Single Photon Counting (TCSPC) or Multichannel Scaling (MCS) from few picoseconds to several seconds. | | Download Datasheet | Product Details | |
|
|
|
| |
|
|
|
| 1-3 kW Ytterbium Fiber Laser for Cutting and Drilling Applications | | IPG Photonics | | The YLS-3000-U is a Ytterbium fiber laser that provides up to 3 kW of output power, operating in CW/modulated modes up to 5 kHz with wall-plug efficiencies of more than 40%. The dynamic range is from 10% to full power with no change in beam divergence or beam profile, allowing a single laser to be used for both high and low-power applications such as welding, drilling and cutting. | | Download Datasheet | Product Details | |
|
|
|
| Air Cooled 300 - 500W CW / Modulated Fiber Laser | | SPI Lasers | | The redPOWER QUBE 300W - 500W from SPI Lasers is an air-cooled, Fiber Laser that provides an output power of 300 to 500 W CW, operating at 1080 nm. It has a modulation rate of up to 50 kHz and has protection from back reflection in cutting or welding reflective metals. The laser is available in a standard 19 inches rack format, with integrated power supply… | | Download Datasheet | Product Details | |
|
|
| Latest Photonics News |
|
|
| Industrial-Grade CMOS Image Sensors for Harsh Environment Applications | | SmartSens Technology | | SmartSens has introduced two new CMOS Image Sensors, the SC2310T and SC4210T, for industrial-grade applications performed in harsh environments. The image sensors leverage SmartSens' unique pixel architecture to deliver superior ultra-low-light sensitivity, and high dynamic range (HDR) of 100db, on top of their industrial high temperature grade operation making them a perfect match for harsh environment applications. | | Read More | |
|
|
|
| Northrop to Upgrade US Army’s Laser-Based Target Locator Modules | | Northrop Grumman | | Northrop Grumman has received a $17.6 million award from the U.S. Army to upgrade the Laser-Based Target Locator Modules (TLMs). The TLMs will be retrofitted with high accuracy capability to modernize the Lightweight Laser Designator Rangefinder 2H (LLDR 2H) man-portable targeting system. The LLDR has been at the core of Army ground targeting for more than a decade, and the innovations in the 2H provide even greater accuracy… | | Read More | |
|
|
|
| Precision Optics Acquires Leading Optical Components Supplier, Ross Optical | | Ross Optical Industries | | Leading provider of advanced optical instruments, Precision Optics, has completed the acquisition of certain assets of privately-held Texas-based optical components supplier, Ross Optical Industries Inc (Ross Optical). The acquisition extends Precision Optics product offering to include a wider range of lens and optical system sizes and expands its presence in the U.S. defense sector. | | Read More | |
|
|
|
| New Design Technology Could Enable Printable OLEDs | | Scientists at the Max Planck Institute for Polymer Research (MPI-P) have succeeded in developing a new design for these Organic light-emitting diodes (OLEDs). They have been able to reduce the number of different layers that make up an OLED to just one. In the future, this could allow light-emitting diodes that can be printed with an inkjet printer. | | Read More | |
|
|
|
| |
|
|
|
| Rockley Raises $52 Million in First Close of Series E Funding Round | | Rockley Photonics has announced the successful closure of its Series E funding round amounting to $52 million. Investors in the additional funding included key strategic partner, Morningside Technology Ventures and numerous private investors. The latest funding takes the total funds of the company, raised to date, to $165 million. | | Read More | |
|
|
|
| |
|
|
|
| Researchers Use Nanostructures to Free Photons for Highly Efficient White OLEDs | | OLEDs (Organic Light-Emitting Diodes), thanks to continuous and advanced researches all over the world, have become a major player in the electronics market. From OLED TV screens to high-resolution mobile displays, these next-gen LEDs have a long list of applications. Current OLED researches focus in particular on improving the performance of white OLEDs for lighting elements such as ceiling or car interior lighting. | | Read More | |
|
|
|
| Velodyne Lidar to Enable Kaarta’s Mobile Ground-Mapping Solution | | Leading experts in real-time mobile 3D scan technology, Kaarta, has included Velodyne’s lidar technology in its new Stencil 2-32 ground surface mapping solution. Equipped with Velodyne lidar, Stencil 2-32 accurately scans ground level surfaces, mapping items such as curbs, manholes, signs, poles, and other features at a fraction of the cost of traditional mobile mapping systems. | | Read More | |
|
|
|
| |
|
|