| Latest Photonics Products |
|
| High-Power, Low-Noise Single-Frequency Fiber Laser | | NKT Photonics | | The Koheras BOOSTIK HP from NKT Photonics is a maintenance-free single-frequency laser with a unique combination of narrow linewidth, excellent beam quality, and high output power. This laser is available in two models - the E15 or the Y10. The standard center wavelengths are 1550.12 nm for the E15 and 1064.00 nm for the Y10. | | Download Datasheet | Product Details | |
|
|
|
| 200W, 532nm DPSS Laser System | | Northrop Grumman | | The Patara HP from Northrop Grumman is a 532nm diode-pumped solid-state (DPSS) laser system with rated output powers up to 200 Watts at 10 kHz repetition rate. This laser has long-life laser diode bars and is ideally suited for use in industrial manufacturing applications. It incorporates Northrop Grumman DPSS gain modules with versions that can operate TEMoo or multimode.... | | Download Datasheet | Product Details | |
|
|
|
| 450 nm Pulsed Laser Diode Module for Metrology Applications | | OSI Laser Diode, Inc. | | The CVB 450-TO56R from OSI Laser Diode is a laser diode module is a 450 nm GaN laser diode packaged in a 3 pin coaxial format. The laser diode is optically coupled to a 200/230/500um fiber pigtail. The device includes an ESD protection diode. The CVB 450-TO56R laser diode module is specifically designed for uncooled optical metrology applications where pulsed optical power is desired. | | Download Datasheet | Product Details | |
|
|
|
| 200 W CO2 Laser for High Speed Cutting and Drilling Applications | | Synrad | | The f201 from Synrad is a CO2 laser with more than 200 watts of average power for high-speed cutting, perforating, and drilling applications. The laser has excellent power output and stability that provide consistently high-quality results run after run. This laser has a wider range of laser processing capabilities for OEMs and integrators building high-speed labeling and packaging systems. | | Download Datasheet | Product Details | |
|
|
|
| |
|
|
|
| 532 nm, 1064 nm Ultra-Compact Q-Switched Lasers | | Cobolt | | The Cobolt Tor XS are high-performance Q-switched diode-pumped laser that provides pulse energy up to 100 μJ and up to 100 mW of average power while operating at 532/1064nm. These lasers provide a unique combination of high pulse repetition rates, short pulse lengths and exceptional pulse-to-pulse stability in a high quality TEM00 beam. | | Download Datasheet | Product Details | |
|
|
|
| 30W Picosecond Laser for Precision Micromachining | | Spectra-Physics | | The IceFyre 355-30 from Spectra-Physics is a Picosecond Laser that provides more than 30 W of UV output power at 500 kHz (60 µJ) and delivers exceptional repetition rate from single shot to 3 MHz. The laser provides pulse-on-demand and positions synchronized output (PSO) triggering with the lowest jitter in its class for high-quality processing at high scan speeds.... | | Download Datasheet | Product Details | |
|
|
|
| 400 to 1000 nm Silicon Avalanche Photodiode | | Laser Components | | The SAE230VX from Laser Components are epitaxial avalanche photodiodes with high responsivity and extremely fast rise and fall times through out the 400 to 1000 nm wavelength range. The peak responsivity at 650 nm is ideally suited to rangefinding applications using visible laser diodes. A variety of package options are available. | | Download Datasheet | Product Details | |
|
|
| Latest Photonics News |
|
|
| |
|
|
|
| |
|
|
|
| Molex Opens State-of-the-Art Optical R&D Facility in New Jersey | | Molex Incorporated | | Molex has announced the opening of a new research and development facility in Bridgewater, New Jersey. It represents a significant investment by Molex in the future of optical wavelength solutions for telecommunications networks. The ribbon cutting celebration was hosted by Doug Busch, the Vice President and General Manager, and his colleagues from the Molex Optical Solutions Group. | | Read More | |
|
|
|
| Osram Finally Clears Path for Takeover from ams AG | | OSRAM | | Osram’s Managing and Supervisory board have waived off the existing standstill agreement with ams and signed a cooperation agreement. This now clears the way for a voluntary public takeover offer by ams AG. The offer, which is expected to be valid until the beginning of October, amounts to EUR 38.50 in cash per share, with a minimum acceptance level of 70 percent. | | Read More | |
|
|
|
| Rheinmetall & MBDA Collaborate on High-Energy Laser Effector for German Navy | | Leading security and defense solution providers, Rheinmetall and MBDA Deutschland, have announced a collaboration to develop high-energy laser effector system for the German Navy. Capable of engaging targets at the speed of light with extreme precision and minimal collateral damage, lasers constitute a whole new dimension in defence technology. | | Read More | |
|
|
|
| |
|
|
|
| POET Signs Definitive Agreement for Sale of DenseLight | | DenseLight Semiconductors | | Leading optoelectronic device manufacturer, POET Technologies Inc, has signed a definitive agreement for the sale of its wholly-owned Singapore-based subsidiary DenseLight Semiconductors. The buyer of DenseLight is DenseLight Semiconductor Technology (Shanghai) Co. Ltd. (DL Shanghai), a special purpose company recently organized by China Prosper Group on behalf of investors. | | Read More | |
|
|
|
| |
|
|
|
| Trymax to Provide Plasma Solution to Leading-Edge Photonics Research Organization | | Trymax Semiconductor Equipment BV (Trymax), a global leader in plasma solutions, has received an order for its NEO 200A Series plasma solution from NanoLab@TU/e of Eindhoven University of Technology. The NEO 200A Series from Trymax with microwave downstream plasma technology was selected to perform resist stripping, descum and surface cleaning on indium phosphide (InP) wafers. | | Read More | |
|
|