| Latest Photonics News |
|
| Stern Stewart Capital Acquires Osram’s Luminaires Business | | OSRAM | | Stern Stewart Capital has acquired Osram’s Siteco luminaires business with the intention to continue the current transformation approach. The separation from Osram gives Siteco entrepreneurial freedom and with the sale of the luminaires business, Osram also continues its transformation to a high-tech company. | | Read More | |
|
|
|
| A Surface-Mount Flip-Chip Back-Emitting VCSEL Array that Does Not Need a Sub-Mount | | Leading developer of flip-chip VCSEL technology for 3D sensing, TriLumina has launched the world’s first surface-mount flip-chip back-emitting VCSEL array without the need for a sub-mount or bond wires. This will allow in lowering costs and achieving higher performance than existing designs using near-infrared light-emitting laser diodes or LEDs for 3D sensing. | | Read More | |
|
|
|
| |
|
|
|
| Canon Launches Ultra-High Resolution & High Sensitivity CMOS Sensors | | Canon U.S.A | | Canon USA has announced two new CMOS sensors, the ultra-high resolution 120MXSI and ultra-high sensitive, 35MMFHDXSMA. These sensors help expand the company's lineup of industrial vision products, and offer integrators and end users additional capabilities when developing solutions in a variety of applications. | | Read More | |
|
|
|
| MKS Unveils Compact USB Module that Turns PC into Laser Power/Energy Meter | | Ophir Optronics | | MKS Instruments has introduced the New Ophir Juno+ USB interface at Laser World of Photonics 2019 taking place in Munich from June 24-27. A smart, compact USB module, the Juno+ turns a PC or laptop into a full laser power/energy meter. It connects any of the 100+ Ophir smart laser sensors – thermal, pyroelectric, and photodiode – to a PC USB port, including the BeamTrack family of thermal sensors. | | Read More | |
|
|
|
| |
|
|
|
| X-FAB Unveils Photodiodes Based on its Modular 180nm Process Technology | | Leading analog/mixed-signal and specialty foundry, X-FAB, has introduced new avalanche photodiode (APD) and single-photon avalanche diode (SPAD) based on its modular 180nm high-voltage XH018 process technology. The products are meant for extremely low light conditions to contend with and augmented sensitivity is required, as well as tight timing resolutions involved. | | Read More | |
|
|
|
| Infrared Technology Experts, Sofradir & ULIS, Merge to Form A New Company | | Sofradir | | Leading manufacturer of infrared detectors, Sofradir, has announced its merger with its own subsidiary and a leading expert of infrared technologies, ULIS. The joint merged company will be known as Lynred and will respond to a need for an all-inclusive infrared (IR) product offering to the global aerospace, defense, industrial and consumer markets. | | Read More | |
|
|
|
| |
|
|
|
| |
|
|
| Latest Photonics Products |
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| 343 nm Femtosecond Pulsed Laser | | Amplitude | | The Tangor UV from Amplitude is a high power 343 nm femtosecond pulsed laser that provides an average output power from 15 to 30 W and a repetition rate up to 2 MHz. This laser has a central wavelength of 343 nm, minimum pulse duration up to 500 fs, and pulse energy up to 150 µJ. | | Download Datasheet | Product Details | |
|
|
|
| |
|
|